Central Piedmont Community College
Electro-Mechanical and Mechatronics Technologists and technicians combine knowledge of mechanical technology with knowledge of electrical and electronic circuitry. They operate, test, and maintain unmanned, automated, robotic, or electromechanical equipment.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer Engineering Technology | Associates of Applied Science | 5 semesters years | $5,244 |
Electronics Engineering Technology | Associate of Applied Science | 5 semesters years | $5,016 |
Electronics Engineering Technology | Certificate of Specialization in Electronics Engineering Technology Pathway | 1 semester years | $1,216 |
Electricians install, maintain, and repair electrical power, communications, lighting, and control systems in homes, businesses, and factories.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Electrical Systems Technology | AAS- Electrical Design Track | 5 semesters years | $4,864 |
Electrical Systems Technology | Solar Photovoltaic Track- Level I Certificate | 1 semester years | $1,292 |
Electrical Systems Technology | Electrical Maintenance Level III Certificate | 1 semester years | $912 |
Electrical Systems Technology | Electrical Maintenance II- Level IV | 1 semester years | $912 |
Electrical Systems Technology | Manufacturing Maintenance Technician Track | 5 semesters years | $5,016 |
Heating, air conditioning, and refrigeration mechanics and installers, which are often called HVACR technicians, work on heating, ventilation, cooling, and refrigeration systems that control the temperature and air quality in buildings.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning, Heating, and Refrigeration Technology- CPCC | Associates of Applied Science | 5 semesters years | $5 |
Air Conditioning, Heating, and Refrigeration Technology- CPCC | Certificate of Specialization in Refrigeration Systems | 0.25 years | $1 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specializationin Apartment/Rental Maintenance | 1 semester years | $1 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specialization in HVAC-R Industry Introduction | 1 semester years | $988 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specialization in Residential Service | 1 semester years | $1,064 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specializationin Indoor Air Quality and Comfort | 2 semesters years | $1 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specialization in Energy Management and Building Automation | 1 semester years | $1,064 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specialization in Advanced HVAC-R Controls | 1 semester years | $1,064 |
Air Conditioning, Heating, and Refrigeration Technology- Central Piedmont CC | Certificate of Specialization in HVAC Installation | 2 semesters years | $1,064 |
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Diesel and Heavy Equipment Technology | Diploma | 4 semesters years | $3,648 |
Diesel and Heavy Equipment Technology | Certificate- Specialization in Over the Road Specialist II | 1 semester years | $1,216 |
Diesel and Heavy Equipment Technology | Certificate of Specialization in Diesel Service Repair I | 2 semesters years | $1,292 |
Diesel and Heavy Equipment Technology | Certificate of Specialization in Diesel Service Repair II | 1 semester years | $1,064 |
Diesel & Heavy Equipment Operator | Certificate-Specialization in Over the Road Specialist I | 1 semester years | $1,216 |
CNC (Computer Numerical Control) operators set up and operate a variety of computer-controlled and mechanically controlled equipment to produce precision metal parts, instruments, and tools.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer-Intergrated Machining | Associates of Applied Science | 5 semesters years | $5,168 |
Computer-Intergrated Machining | Certificate of Specialization in CNC Programming and Operations | 2 semesters years | $1 |
Computer-Intergrated Machining | Certificate of Specialization in Basic Machining Skills | 2 semesters years | $988 |
Computer-Intergrated Machining | Certificate of Speialization iin Computer-Intergrated Machining Skills | 1 semester years | $912 |
Computer-Intergrated Machining | Certificate of Specialization in Advanced CNC Technology | 2 semesters years | $1,064 |
Construction managers plan, coordinate, budget, and supervise construction projects from development to completion. Construction workers construct, repair, and install building frameworks and structures made from wood and other materials.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Architectural Technology- Central Piedmont CC | Associates of Applied Science | 4 semesters years | $5,092 |
Construction Management Technology | Associates of Applied Science | 5 semesters years | $4,940 |
Construction Management Technology | Building Construction Technology Diploma | 3 semesters years | $2,812 |
Construction Management Technology | Certifiation of Specialization in Entry Level Construction Supervision | 2 semesters years | $1,368 |
Construction Management Technology | Certification of Specialization in Entry Level Estimating I | 1 semester years | $912 |
Construction Management Technology | Certification of Specialization in Entry Level Project Supervision | 2 semesters years | $1,368 |
Construction Management Technology | Certification of Specialization in Green Building | 1 semester years | $988 |
Construction Management Technology | Certification of Specialization in Introduction to Building Code Inspector | 2 semesters years | $1,216 |
Construction Management Technology | Certification of Specialization in Entry Level Construction Skills | 1 semester years | $1,292 |
Architectural Technology- Central Piedmont CC | Residential Architectural Technology Specialist Certificate | 1 semester years | $1,292 |
Architectural Technology- Central Piedmont CC | Sustainability Specialist Certificate | 1 semester years | $1,216 |
Architectural Technology- Central Piedmont CC | Accelerated CAD/BIM Designer Track - Level I Certificate | 1 semester years | $1,216 |
Architectural Technology- Central Piedmont CC | Accelerated CAD/BIM Designer Track - Level II Certificate | 1 semester years | $1,140 |
Architectural Technology- Central Piedmont CC | CAD/BIM Designer Fast Track Certificate | 1 semester years | $1,292 |
Architectural Technology- Central Piedmont CC | Architectural Technology Foundations Certificate | 1 semester years | $1,140 |
Architectural Technology- Central Piedmont CC | Architectural Technology Foundations for Transfer Certificate | 1 Semester years | $1,216 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.